Geographic Information and Significant Customers (Details) - USD ($) $ in Thousands |
5 Months Ended | 6 Months Ended | 11 Months Ended | 12 Months Ended | ||
---|---|---|---|---|---|---|
Jun. 30, 2020 |
Jun. 30, 2021 |
Jun. 30, 2020 |
Jun. 21, 2020 |
Dec. 31, 2020 |
Dec. 31, 2019 |
|
Revenues By Geographical Areas [Line Items] | ||||||
Total net revenues | $ 5,171 | $ 63,846 | $ 16,651 | $ 16,651 | $ 40,785 | $ 19,013 |
U.S. | ||||||
Revenues By Geographical Areas [Line Items] | ||||||
Total net revenues | 5,004 | 61,838 | 15,856 | 38,774 | 18,795 | |
Luxembourg | ||||||
Revenues By Geographical Areas [Line Items] | ||||||
Total net revenues | 51 | 1,915 | $ 795 | 1,535 | $ 218 | |
Germany | ||||||
Revenues By Geographical Areas [Line Items] | ||||||
Total net revenues | 17 | 46 | ||||
Japan | ||||||
Revenues By Geographical Areas [Line Items] | ||||||
Total net revenues | 10 | 62 | ||||
South Korea | ||||||
Revenues By Geographical Areas [Line Items] | ||||||
Total net revenues | 32 | $ 76 | 147 | |||
Poland | ||||||
Revenues By Geographical Areas [Line Items] | ||||||
Total net revenues | $ 74 | 169 | ||||
Taiwan | ||||||
Revenues By Geographical Areas [Line Items] | ||||||
Total net revenues | $ 52 |
X | ||||||||||
- Definition Line items represents revenue by geographical area. No definition available.
|
X | ||||||||||
- Definition Amount, excluding tax collected from customer, of revenue from satisfaction of performance obligation by transferring promised good or service to customer. Tax collected from customer is tax assessed by governmental authority that is both imposed on and concurrent with specific revenue-producing transaction, including, but not limited to, sales, use, value added and excise. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|