| Recurring Fair Value Measurements -  Additional Information (Detail) - USD ($) | Jun. 30, 2021 | Dec. 31, 2020 | 
|---|---|---|
| Fair Value | $ 166,243,614 | |
| Warrant liability | $ 41,166,837 | 36,549,753 | 
| U S Money Market [Member] | ||
| Fair Value | 95 | |
| US Treasury Securities [Member] | ||
| Fair Value | $ 166,243,519 | 
| X | ||||||||||
| 
- Definition Warrant liability. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Amount of investment in debt security measured at amortized cost (held-to-maturity). Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |