| Recurring Fair Value Measurements - Summary of Change in Fair Value of Warrant Liabilities (Detail) - USD ($) | 3 Months Ended | 6 Months Ended | 
|---|---|---|
| Jun. 30, 2021 | Jun. 30, 2021 | |
| Changes In Fair Value Of Warrant Liabilities [Line Items] | ||
| Fair value at begginning balance | $ 36,549,753 | |
| Change in fair value | $ 5,062,749 | 4,617,084 | 
| Fair Value at Ending balance | 41,166,837 | 41,166,837 | 
| Fair Value, Inputs, Level 3 [Member] | ||
| Changes In Fair Value Of Warrant Liabilities [Line Items] | ||
| Fair value at begginning balance | 36,549,753 | |
| Public Warrants reclassified to level 2 | (17,933,496) | |
| Change in fair value | 2,569,881 | |
| Fair Value at Ending balance | $ 21,186,138 | $ 21,186,138 | 
| X | ||||||||||
| 
- Definition Changes in fair value of warrant liabilities [LineItems]. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Warrant liability. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Warrants reclassified to level 2. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Amount of expense (income) related to adjustment to fair value of warrant liability. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Details 
 |