Consolidated Statements of Changes In Shareholders' Equity - USD ($) |
Total |
Common Stock [Member]
Common Class A [Member]
|
Common Stock [Member]
Common Class B [Member]
|
Additional Paid-in Capital [Member] |
Accumulated Deficit [Member] |
||
---|---|---|---|---|---|---|---|
Beginning balance at Dec. 31, 2020 | $ 5,000,006 | $ 453 | $ 431 | $ 17,260,671 | $ (12,261,549) | ||
Beginning balance (Shares) at Dec. 31, 2020 | 4,523,969 | 4,312,500 | |||||
Change in Class A ordinary shares subject to possible redemption, Value | (260,145) | $ (3) | (260,142) | ||||
Change in Class A ordinary shares subject to possible redemption, Shares | (25,630) | ||||||
Forfeiture of Class B ordinary shares on January 7, 2021, Value | $ (22) | 22 | |||||
Forfeiture of Class B ordinary shares on January 7, 2021, Shares | [1] | (218,094) | |||||
Net income (loss) | 260,149 | 260,149 | |||||
Ending balance (Shares) at Mar. 31, 2021 | 4,498,339 | 4,094,406 | |||||
Ending balance at Mar. 31, 2021 | 5,000,010 | $ 450 | $ 409 | 17,000,551 | (12,001,400) | ||
Beginning balance at Dec. 31, 2020 | 5,000,006 | $ 453 | $ 431 | 17,260,671 | (12,261,549) | ||
Beginning balance (Shares) at Dec. 31, 2020 | 4,523,969 | 4,312,500 | |||||
Net income (loss) | (5,492,051) | ||||||
Ending balance (Shares) at Jun. 30, 2021 | 5,065,058 | 4,094,406 | |||||
Ending balance at Jun. 30, 2021 | 5,000,008 | $ 507 | $ 409 | 22,752,692 | (17,753,600) | ||
Beginning balance at Mar. 31, 2021 | 5,000,010 | $ 450 | $ 409 | 17,000,551 | (12,001,400) | ||
Beginning balance (Shares) at Mar. 31, 2021 | 4,498,339 | 4,094,406 | |||||
Change in Class A ordinary shares subject to possible redemption, Value | 5,752,198 | $ 57 | 5,752,141 | ||||
Change in Class A ordinary shares subject to possible redemption, Shares | 566,719 | ||||||
Net income (loss) | (5,752,200) | (5,752,200) | |||||
Ending balance (Shares) at Jun. 30, 2021 | 5,065,058 | 4,094,406 | |||||
Ending balance at Jun. 30, 2021 | $ 5,000,008 | $ 507 | $ 409 | $ 22,752,692 | $ (17,753,600) | ||
|
X | ||||||||||
- Definition Stock issued during period shares change in class A ordinary shares subject to possible redemption. No definition available.
|
X | ||||||||||
- Definition Stock issued during period value change in class A ordinary shares subject to possible redemption. No definition available.
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Number of shares issued which are neither cancelled nor held in the treasury. No definition available.
|
X | ||||||||||
- Definition Number of shares (or other type of equity) forfeited during the period. No definition available.
|
X | ||||||||||
- Definition Value of forfeited shares issued under share-based payment arrangement. Excludes employee stock ownership plan (ESOP). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Total of all stockholders' equity (deficit) items, net of receivables from officers, directors, owners, and affiliates of the entity which are attributable to the parent. The amount of the economic entity's stockholders' equity attributable to the parent excludes the amount of stockholders' equity which is allocable to that ownership interest in subsidiary equity which is not attributable to the parent (noncontrolling interest, minority interest). This excludes temporary equity and is sometimes called permanent equity. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|