Statement of Operations (Parenthetical) - USD ($) |
5 Months Ended | ||
---|---|---|---|
Jan. 07, 2021 |
Nov. 27, 2020 |
Dec. 31, 2020 |
|
Stock issued during the period shares new issues | 16,377,622 | ||
Stock issued during period value new issues | $ 146,170,277 | ||
Over-Allotment Option [Member] | |||
Stock issued during the period shares new issues | 1,377,622 | ||
Subsequent Event [Member] | Founder Shares Subject To Forfeiture [Member] | |||
Stock issued during the period shares new issues | 218,094 | ||
Stock issued during period value new issues | $ 0 | ||
Subsequent Event [Member] | Over-Allotment Option [Member] | Founder Shares Subject To Forfeiture [Member] | |||
Stock issued during the period shares new issues | 218,094 | ||
Stock issued during period value new issues | $ 0 |
X | ||||||||||
- Definition Number of new stock issued during the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Equity impact of the value of new stock issued during the period. Includes shares issued in an initial public offering or a secondary public offering. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|