Offerings |
Aug. 07, 2025 |
---|---|
Offering: 1 | |
Offering: | |
Fee Previously Paid | false |
Rule 457(r) | true |
Security Type | Equity |
Security Class Title | Common Stock, $0.0001 par value per share |
Fee Rate | 0.01531% |
Offering Note | a. An indeterminate number of the securities of each identified class is being registered as may from time to time be offered at indeterminate prices, along with an indeterminate number of securities that may be issued upon exercise, settlement, exchange or conversion of securities offered hereunder. b. The registrant is relying on Rule 456(b) and Rule 457(r) under the Securities Act of 1933, as amended (the "Securities Act"), to defer payment of all of the registration fee. |
Offering: 2 | |
Offering: | |
Fee Previously Paid | false |
Rule 457(r) | true |
Security Type | Equity |
Security Class Title | Preferred Stock, $0.0001 par value per share |
Fee Rate | 0.01531% |
Offering Note | See note 1a. and 1b. |
Offering: 3 | |
Offering: | |
Fee Previously Paid | false |
Rule 457(r) | true |
Security Type | Equity |
Security Class Title | Warrants |
Fee Rate | 0.01531% |
Offering Note | See note 1a. and 1b. |
Offering: 4 | |
Offering: | |
Fee Previously Paid | false |
Rule 457(r) | true |
Security Type | Other |
Security Class Title | Subscription Rights |
Fee Rate | 0.01531% |
Offering Note | See note 1a. and 1b. |
Offering: 5 | |
Offering: | |
Fee Previously Paid | false |
Rule 457(r) | true |
Security Type | Other |
Security Class Title | Units |
Fee Rate | 0.01531% |
Offering Note | See note 1a. and 1b. |