|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP OF SECURITIES Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
|
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | |||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB control number. | SEC 1474 (9-02) |
1. Title of Derivative Security (Instr. 3) |
2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) |
5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4, and 5) |
6. Date Exercisable and Expiration Date (Month/Day/Year) |
7. Title and Amount of Underlying Securities (Instr. 3 and 4) |
8. Price of Derivative Security (Instr. 5) |
9. Number of Derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) |
10. Ownership Form of Derivative Security: Direct (D) or Indirect (I) (Instr. 4) |
11. Nature of Indirect Beneficial Ownership (Instr. 4) |
||||
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||||||
Class B ordinary shares | (1) | 09/02/2021 | J(1) | 4,094,406 | (1) | (1) | Class A ordinary shares | 4,094,406 | (1) | 0 | D (2) | ||||
Warrants to purchase Common Stock | $ 11.5 | 09/02/2021 | J(3) | 500,000 | (3) | (3) | Common Stock | 500,000 | (3) | 500,000 | D (3) | ||||
Warrants to purchase Common Stock | $ 11.5 | 09/02/2021 | J(5) | 5,406,541 | (5) | (5) | Common Stock | 5,406,541 | (5) | 5,406,541 | D (2) |
Reporting Owner Name / Address | Relationships | |||
Director | 10% Owner | Officer | Other | |
Genesis Park Holdings 2000 EDWARDS STREET, SUITE B HOUSTON, TX 77007 |
X | |||
Genesis Park II LP 2000 EDWARDS STREET, SUITE B HOUSTON, TX 77007 |
X | |||
Genesis Park II GP LLC 2000 EDWARDS STREET, SUITE B HOUSTON, TX 77007 |
X |
Genesis Park Holdings, By: /s/ Paul Hobby, Title: Authorized Signatory | 09/07/2021 | |
**Signature of Reporting Person | Date | |
Genesis Park II LP, By: /s/ Paul Hobby, Title: Authorized Signatory | 09/07/2021 | |
**Signature of Reporting Person | Date | |
Genesis Park II GP LLC, By: /s/ Paul Hobby, Title: Authorized Signatory | 09/07/2021 | |
**Signature of Reporting Person | Date |
* | If the form is filed by more than one reporting person, see Instruction 4(b)(v). |
** | Intentional misstatements or omissions of facts constitute Federal Criminal Violations. See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). |
(1) | In connection with the Agreement and Plan of Merger dated as of March 25, 2021, by and among Genesis Park Acquisition Corp. ("GPAC"), Shepard Merger Sub Corporation, Cosmos Intermediate, LLC and Redwire, LLC (the transactions contemplated thereby, the "Business Combination"), GPAC domesticated as a Delaware corporation (the "Domestication") and changed its name to "Redwire Corporation" ("New Redwire"). In connection with the Domestication, Genesis Park Holdings' (the "Sponsor") Class B ordinary shares, par value $0.0001 per share, of GPAC, which were previously convertible into Class A ordinary shares of GPAC, were automatically converted into shares of common stock of New Redwire, par value $0.0001 per share ("New Redwire Common Stock"), on a one-for-one basis. |
(2) | The Sponsor is the record holder of the securities reported. Genesis Park II LP (the "Managing Member") is the manager of the Sponsor, and as such, has voting and investment discretion with respect to the New Redwire Common Stock held of record by the Sponsor and may be deemed to have shared beneficial ownership of the New Redwire Common Stock held directly by the Sponsor. The general partner of the Managing Member is Genesis Park II GP LLC (the "General Partner"), which may be deemed to have shared beneficial ownership of the ordinary shares held directly by the Sponsor. |
(3) | The Managing Member is the record holder of the securities reported. In connection with the issuer's initial public offering, the Managing Member purchased 1,000,000 units for $10 per unit, as further described in GPAC's registration statement on Form S-1 (File No. 333-249066). In connection with the Domestication, each issued and outstanding unit of GPAC that had not been previously separated into the underlying Class A ordinary shares of GPAC and the underlying warrants of GPAC prior to the Domestication was cancelled and now entitles the holder thereof to one share of New Redwire Common Stock and one-half of one warrant representing the right to purchase one share of New Redwire Common Stock at an exercise price of $11.50 per share (each whole warrant a "New Redwire Warrant"). |
(4) | As previously disclosed, on March 25, 2021, GPAC entered into subscription agreements with certain investors (the "PIPE Investors") pursuant to which such investors purchased, substantially concurrently with the closing of the Business Combination, shares of New Redwire Common Stock at a price of $10.00 per share. The Managing Member is among the PIPE Investors. |
(5) | In connection with the closing of the Business Combination, 1,886,000 of the private placement warrants of GPAC (the "GPAC Private Placement Warrants") held by the Sponsor, which previously entitled the Sponsor to purchase one GPAC Class A ordinary share at a price of $11.50 per whole share at any time commencing on the later of one year from the closing of GPAC's initial public offering or thirty (30) days after the completion of the Business Combination, were forfeited and surrendered for no consideration and the remaining 5,406,541 GPAC Private Placement Warrants converted into New Redwire Warrants simultaneously with the closing of the Business Combination, with each whole New Redwire Warrant entitling the holder thereof to the right to purchase one share of New Redwire Common Stock at a price of $11.50 per share. |
Remarks: Paul Hobby, a manager of Genesis Park II GP LLC, served as a director of GPAC until the consummation of the Business Combination. |